As families gear up for Chinese New Year celebrations, envision a festive atmosphere filled with shopping, delicious meals, and engaging conversations. Elevate your joy with our exclusive scheme offering Hongbao and discounts when you use KBZ Cards for payments at (13) designated major fashion and food merchants.
This fantastic opportunity ensures that you not only receive a Hongbao but also enjoy additional discounts, making it a delightful double promotion.
Hongbao that you can receive include:
✦ 20,000 MMK
✦ 10,000 MMK
✦ 5,000 MMK
With the ‘Buy at a Discount, Collect Hongbao Delights!’ program, 100 lucky winners have been announced among customers who paid with KBZ Cards during the Chinese New Year celebration.
Congratulations to all the lucky customers, and the winnings will be seamlessly credited to the respective accounts.
For a detailed list of the fortunate winners-
No. | Bank Account Name | Phone Number | Hong Bao |
---|---|---|---|
1 | MAY MYAT NOE WAI | 0997608xxxx | 20,000 |
2 | U PHYO THANT ZIN | 0989859xxxx | 20,000 |
3 | DAW VAN BIAK MAWII | 0925770xxxx | 20,000 |
4 | DAW THWAL THWAL AYE MON | 09504xxxx | 20,000 |
5 | YE WIN MAUNG | 09515xxxx | 20,000 |
6 | DAW SANDAR LIN | 09550xxxx | 20,000 |
7 | KYAW MYO TUN | 09500xxxx | 20,000 |
8 | WINT WAH LWIN | 09514xxxx | 20,000 |
9 | KYAW LYNN OO | 0945003xxxx | 20,000 |
10 | TUN LIN AUNG | 0977995xxxx | 20,000 |
11 | THURA | 0925471xxxx | 20,000 |
12 | DAW TWAM SHUE HWAY | 0945003xxxx | 20,000 |
13 | U AUNG SWE THANT | 09205xxxx | 20,000 |
14 | NANG SI WAN NOAM PHA | 09521xxxx | 20,000 |
15 | DAW THUZAR TIN | 0925035xxxx | 20,000 |
16 | DAW NANG KYEIN KHAM | 0978812xxxx | 20,000 |
17 | NWAY NWAY TUN | 0979634xxxx | 20,000 |
18 | PHYU PHYU LWIN | 09507xxxx | 20,000 |
19 | U ZIN MOE | 0996444xxxx | 20,000 |
20 | AUNG SAW MIN | 0997502xxxx | 20,000 |
21 | DAW TIN CER CIN | 0942113xxxx | 10,000 |
22 | EI MYAT MON | 0940042xxxx | 10,000 |
23 | NAN HLA HTWE | 0978845xxxx | 10,000 |
24 | DAW NYEIN SANDAR | 0976512xxxx | 10,000 |
25 | DAW THIRI ZAW | 09512xxxx | 10,000 |
26 | U THI HA | 0997449xxxx | 10,000 |
27 | YIN YIN LAY | 0926141xxxx | 10,000 |
28 | PHOO PWINT KHINE | 0942102xxxx | 10,000 |
29 | DAW SWE SWE PAING | 0977635xxxx | 10,000 |
30 | SAW ADAM | 0942106xxxx | 10,000 |
31 | HTAR NI LWIN | 09510xxxx | 10,000 |
32 | DAW MOE MOE HLAING | 094316xxxx | 10,000 |
33 | THIDAR SAN | 0942176xxxx | 10,000 |
34 | KHIN MYINT MYINT ZIN | 09508xxxx | 10,000 |
35 | U ZAW TUN AUNG | 09518xxxx | 10,000 |
36 | DAW KHIN SWE WIN | 09541xxxx | 10,000 |
37 | U TUN TUN NAING | 0942832xxxx | 10,000 |
38 | DAW KHIN SAW OO | 09503xxxx | 10,000 |
39 | SHAN YI | 0945112xxxx | 10,000 |
40 | DAW TIN SHU | 0942007xxxx | 10,000 |
41 | DAW LI LI | 09517xxxx | 10,000 |
42 | U ZAW LAY MYINT | 0978811xxxx | 10,000 |
43 | DAW NANG HSU KHAN HTAR | 09203xxxx | 10,000 |
44 | KAUNG PYAE AUNG SOE | 0979888xxxx | 10,000 |
45 | DAW PHYU MAR KHIN | 094311xxxx | 10,000 |
46 | DAW MYINT MYINT KHIN | 0976763xxxx | 10,000 |
47 | DAW NADI HLINE | 0944193xxxx | 10,000 |
48 | KHIN KHIN TUN | 0925412xxxx | 10,000 |
49 | KHIN MEE MEE ZIN | 0995197xxxx | 10,000 |
50 | DAW MAY PEARL | 0940372xxxx | 10,000 |
51 | DAW KYAR NYO THINN | 0942075xxxx | 5,000 |
52 | HTOO AUNG KYAW | 09510xxxx | 5,000 |
53 | U HLA MYO OO | 09540xxxx | 5,000 |
54 | WINT MYAT MOE TUN | 0978508xxxx | 5,000 |
55 | HTET AUNG KYAW | 0977988xxxx | 5,000 |
56 | DAW OHN KHIN | 0942172xxxx | 5,000 |
57 | DAW SONE SI | 094319xxxx | 5,000 |
58 | U ZAW WIN | 09512xxxx | 5,000 |
59 | WAI THWIN KYI | 0945045xxxx | 5,000 |
60 | DR MYO THANT | 09511xxxx | 5,000 |
61 | SEIN MOH MOH | 0978888xxxx | 5,000 |
62 | MAY LWIN THAW | 0997550xxxx | 5,000 |
63 | DAW KALYAR THWIN | 0925411xxxx | 5,000 |
64 | U HTET PAING OO | 09550xxxx | 5,000 |
65 | THEINT THEINT AUNG | 0925647xxxx | 5,000 |
66 | U PYAE PHYO AUNG | 09501xxxx | 5,000 |
67 | U NYAN NAING MYINT | 0940353xxxx | 5,000 |
68 | PYAE PHYO LWIN | 0977775xxxx | 5,000 |
69 | THIRI MYAT MON | 0977436xxxx | 5,000 |
70 | NILAR AUNG | 0997962xxxx | 5,000 |
71 | DAW KHAING KHAING YEE | 09541xxxx | 5,000 |
72 | THEINT THEINT THU | 0996193xxxx | 5,000 |
73 | HLAING BWAR | 0997774xxxx | 5,000 |
74 | DAW HTOO HTUN HTIKE | 09550xxxx | 5,000 |
75 | SOE SANDAR AYE | 094300xxxx | 5,000 |
76 | KHANT NYEIN CHAN | 0925018xxxx | 5,000 |
77 | DAW NGU WAR AUNG | 0944803xxxx | 5,000 |
78 | U SHEIN LYHAN PYAE | 0942106xxxx | 5,000 |
79 | SWE ZIN THEINT | 0979966xxxx | 5,000 |
80 | KHINE KHINE HTUN | 0942248xxxx | 5,000 |
81 | THOON HSU YEE | 0925389xxxx | 5,000 |
82 | THANDAR | 094305xxxx | 5,000 |
83 | MAY ME LIN | 0944801xxxx | 5,000 |
84 | KYAWT ZIN HMONE PHUE | 0996127xxxx | 5,000 |
85 | TWEL TAR HTUT | 0944777xxxx | 5,000 |
86 | SOE THANDAR WIN | 0926199xxxx | 5,000 |
87 | MA PHOO MYAT AUNG | 0944445xxxx | 5,000 |
88 | WA THAN MOE SETT SWE | 0978381xxxx | 5,000 |
89 | KHANT CHYU CHYU AUNG | 0944154xxxx | 5,000 |
90 | DAW THINZU SAN | 0997546xxxx | 5,000 |
91 | SHI SHI MOE | 0989966xxxx | 5,000 |
92 | DAW KHINE WINT SWE | 0926212xxxx | 5,000 |
93 | MYANMAR LIGHT GLOBAL CO.,L | 0925401xxxx | 5,000 |
94 | DAW KHAT THIN | 0996220xxxx | 5,000 |
95 | CHAN NYEIN KO KO | 0976329xxxx | 5,000 |
96 | DAW MOE HNIN PHYU | 0979222xxxx | 5,000 |
97 | EI EI KHA | 0945002xxxx | 5,000 |
98 | YU PYAE PHYO MON | 0979493xxxx | 5,000 |
99 | HAY MANN OO | 0978823xxxx | 5,000 |
100 | U ZIN MIN HTET | 0997789xxxx | 5,000 |
Hurry, as this special promotion is valid only from February 1st to 15th, 2024. To secure your Hongbao, act swiftly, as it operates on a first-come, first-served basis.
To view participating partner Merchants –
No | Name | Additional Offers |
---|---|---|
1 | AQUILA BBQ AND RESTAURANT (1ST FLOOR) | - Spend any amount - 1 Seik Laphat Htaung - Spend 200,000 MMK - 1 Mixed Fruit - Spend 200,000 MMK & Heineken 2 Towels - 1 Limited Hoodie or Ice Color Bag |
2 | AQUILA BBQ AND RESTAURANT (GROUND) | - Spend any amount - 1 Seik Laphat Htaung - Spend 200,000 MMK - 1 Mixed Fruit - Spend 200,000 MMK & Heineken 2 Towels - 1 Limited Hoodie or Ice Color Bag |
3 | ARMANI EXCHANGE - MYANMAR PLAZA | |
4 | ARMANI EXCHANGE (JUNCTION CITY) | |
5 | BABY & ME (MYANMAR PLAZA) | |
6 | BABY & ME MYANMAR (SHOP-2) | |
7 | BABY & ME MYANMAR (SHOP-3) | |
8 | BABY & ME MYANMAR (SHOP-4) | |
9 | EMPORIA ARMANI (SULE SQUARE) | |
10 | G.O.A.T BAR & RESTAURANT | |
11 | IMMI BRANDED FASHION | |
12 | IMMI BRANDED FASHION | |
13 | IMMI BRANDED FASHION ( TIME CITY ) | |
14 | MANDALAY SA SHOP | |
15 | MIX JUNCTION CITY | - Up to 50% Discount Limited Gift Voucher - Spend 100,000 MMK – 10,000 Gift Voucher (limited to 10 pcs) - Spend 50,000 MMK – 5,000 Gift Voucher (limited to 20 pcs) Promo period: till 29th February 2024 |
16 | MYANMAR OUTLETS | |
17 | NTH DEGREE | Weekdays Promotion - Monday: Beer Free Flow program at a very reasonable price - Tuesday: Open Mic program - Wednesday: Wine by the Glass (Buy 2 Get 1) - Thursday: Beef Skewer and Chicken Skewer Giveaway with every purchase of whiskey - Friday and Saturday: Band program Other Promotion - Surprise Chef Special Packages |
18 | PRIME GRILL | 10% Discount |
19 | PAPILLON - CAPITAL YANGON | |
20 | PAPILLON - CITY MALL (ST-J) | |
21 | PAPILLON - JUNCTION MAWTIN | |
22 | PAPILLON - JUNCTION NAYPYITAW | |
23 | PAPILLON - JUNCTION SQUARE | |
24 | PAPILLON - NORTH POINT OCEAN | |
25 | PAPILLON - OCEAN MAWLAMYINE | |
26 | PAPILLON - OCEAN MINGALAR MANDALAY | |
27 | PAPILLON - SAN YEIK NYEIN (GMP) | |
28 | PAPILLON - TERMINAL MALL | |
29 | PAPILLON (SHWE PIN LON) | |
30 | RIPPLES - CAPITAL YANGON | |
31 | RIPPLES - CITY MALL (ST-J) | |
32 | RIPPLES - JUNCTION CITY | |
33 | RIPPLES - JUNCTION NAYPYITAW | |
34 | RIPPLES - JUNCTION SQUARE | |
35 | RIPPLES - MYANMAR PLAZA | |
36 | RIPPLES - NORTH POINT OCEAN | |
37 | RIPPLES - OCEAN MAWLAMYING | |
38 | RIPPLES - OCEAN MAWLAMYING SENSE | |
39 | RIPPLES - OCEAN MINGALAR MANDALAY | |
40 | RIPPLES - SAN YEIK NYEIN (GMP) | |
41 | RIPPLES - TERMINAL MALL | |
42 | RIPPLES - TERMINAL MALL - SENSE | |
43 | RIPPLES (JUNCTION SQUARE SENSE) | |
44 | RIPPLES (SHWE PIN LON) | |
45 | RIPPLES(JUNCTION CITY SENSE) | |
46 | RIPPLES(TAMWE OCEAN SENSE) | |
47 | SOON - CAPITAL YANGON | |
48 | SOON - CITY MALL (ST-J) | |
49 | SOON - JUNCTION CITY | |
50 | SOON - JUNCTION SQUARE | |
51 | SOON - MYANMAR PLAZA | |
52 | SOON - NORTH POINT OCEAN | |
53 | SOON - OCEAN MAWLAMYINE | |
54 | SOON - OCEAN MINGALAR MANDALAY | |
55 | SOON - SAN YEIK NYEIN (GMP) | |
56 | SOON - TERMINAL MALL | |
57 | SOON – JUNCTION 8 | |
58 | SOON – KABARAYE GAMONE PWINT | |
59 | TIMBERLAND JUNCTION CITY | - Up to 50% Discount Limited Gift Voucher - Spend 200,000 MMK – 20,000 Gift Voucher (limited to 5 pcs) - Spend 100,000 MMK – 10,000 Gift Voucher (limited to 10 pcs) Promo period: till 29th February 2024 |
60 | TIMBERLAND JUNCTION SQUARE | - Up to 50% Discount Limited Gift Voucher - Spend 200,000 MMK – 20,000 Gift Voucher (limited to 5 pcs) - Spend 100,000 MMK – 10,000 Gift Voucher (limited to 10 pcs) Promo period: till 29th February 2024 |
61 | UNCLE TETSU (LANMADAW) | Spend any amount, and Uncle Tetsu will permit you to make a spinning wheel (one time). Spinning Wheel Prizes's items - 1,000 MMK - 5,000 MMK - 10,000 MMK - Coffee - Egg Tart - Cream Brulee - Any Cheese Roll - Cool Drink Item |
62 | UNCLE TETSU (SANCHAUNG) | Spend any amount, and Uncle Tetsu will permit you to make a spinning wheel (one time). Spinning Wheel Prizes's items - 1,000 MMK - 5,000 MMK - 10,000 MMK - Coffee - Egg Tart - Cream Brulee - Any Cheese Roll - Cool Drink Item |
63 | UNCLE TETSU (TIME CITY) | Spend any amount, and Uncle Tetsu will permit you to make a spinning wheel (one time). Spinning Wheel Prizes's items - 1,000 MMK - 5,000 MMK - 10,000 MMK - Coffee - Egg Tart - Cream Brulee - Any Cheese Roll - Cool Drink Item |