Dear Valued Customers,
We are excited to introduce you to our comprehensive range of account types, each designed to cater to your unique financial needs and help you achieve your financial goals. At KBZ Bank, deposit accounts are committed to providing you with convenient and rewarding banking solutions.
Here is a brief overview of the account types we offer together with the interest rates:
Accounts Types | Interest Rates for Ordinary Account | Interest Rates for Cash Accounts |
Savings Account | 7% p.a (300 Million MMK and above)6% p.a (Below 300 Million MMK) *အတိုးနှုန်းများသည် ၂၀၂၃ ခုနှစ် နိုဝင်ဘာလ ၁ ရက်နေ့မှစ၍ အကျုံးဝင်ပါသည်။ | 7% p.a (300 Million MMK and above)6% p.a (Below 300 Million MMK)*အတိုးနှုန်းများသည် ၂၀၂၃ ခုနှစ် နိုဝင်ဘာလ ၁ ရက်နေ့မှစ၍ အကျုံးဝင်ပါသည်။ |
Call Account | 4% p.a (Above 50 Million MMK) 2% p.a (50 Million MMK and below) | 6.5% p.a (1 Billion MMK and above)6% p.a (300 Million & Above and Below 1 Billion MMK) 5% p.a (Below 300 Million MMK) *အတိုးနှုန်းများသည် ၂၀၂၃ ခုနှစ် နိုဝင်ဘာလ ၁၅ ရက်နေ့မှစ၍အကျုံးဝင်ပါသည်။ |
Current Account | No Interest | No Interest |
Recurring Deposit Account | 8% p.a | 8% p.a |
Fixed Deposit Account | 8% p.a to 9.3% p.a (From 30 days to 1080 days Terms of deposit) | 8% p.a to 9.3% p.a (From 30 days to 1080 days Terms of deposit) |
Whether you’re saving for a driven purpose, planning for retirement, or managing your business finances, KBZ Bank has an account that’s right for you. We are committed to providing you with the best banking services by offering competitive interest rates for our deposit accounts, innovative digital banking services, and customer service experts to assist you with any financial inquiries.
We’re here to help you make the most of your money and achieve your financial goals.
Thank you for choosing KBZ Bank as your trusted financial partner.
Please visit your nearest bank or call the Call Center at 09951018555 for more information about KBZ Bank Accounts.