We are thrilled to announce that KBZ Bank’s Current (Individual – Ordinary & Cash) Accounts have now transitioned to Eaxi accounts, offering a multitude of benefits.
To celebrate this exciting change, we are introducing a special cashback reward program exclusively for Eaxi Account holders, where you can win as much as triple your average monthly balance!
The campaign will run from 2nd May to 31st December 2024.
✦ Daily rewards: Open an Eaxi account and maintain a daily balance of at least 100,000 kyats. Each weekday (Monday to Friday, excluding holidays), one winner will be selected from eligible participants with the specified balance, receiving a cashback reward of 50,000 kyats daily until the conclusion of the program.
✦ Monthly rewards: Additionally, at the end of each month, five more winners will be chosen from all Eaxi Account holders. These lucky winners will have the exclusive opportunity to win a cashback reward that is the equivalent of 3 times their monthly average balance in their Eaxi account, for a maximum winning of 1 million kyats per person.
How to Participate
✦ To be eligible for daily rewards, open an Eaxi account and maintain a daily balance of at least 100,000 kyats. Winners will be announced via KBZ Bank’s social channels every Monday starting 13 May, 2024.
✦ To be eligible for monthly rewards, open an Eaxi account. Winners will be announced via KBZ Bank’s social channels on the first Mondays of a month.
The cashback rewards will be transferred into the Eaxi Accounts of the winners within 7 working days after the winner announcements.
Don’t miss out on this incredible opportunity! Open user-friendly Eaxi account with KBZ Bank today, either by visiting your nearest KBZ branch or by visiting our Self-Service Banking Portal at https://bit.ly/44I2TKc, and join us in the excitement of winning cashback prizes.
Terms and conditions apply.
Daily Winner List
Winner Date | Name | Phone Number | Prize |
---|---|---|---|
2.5.2024 | U TIN WIN | 09403xxxxxx | 50,000 MMK |
3.5.2024 | U YE LWIN KO | 09516xxxx | 50,000 MMK |
6.5.2024 | U THEIN THAN HEIN | 09783xxxxxx | 50,000 MMK |
7.5.2024 | DAW KHIN THANDAR AUNG | 09252xxxxxx | 50,000 MMK |
8.5.2024 | DAW MYO KYI | 09518xxxx | 50,000 MMK |
9.5.2024 | AUNG HTAY | 09421xxxxxx | 50,000 MMK |
10.5.2024 | DAW SHINE APRIL PHYO | 09454xxxxxx | 50,000 MMK |
13.5.2024 | U ZAW WIN | 09402xxxxxx | 50,000 MMK |
14.5.2024 | U NYUNT LWIN | 09789xxxxxx | 50,000 MMK |
15.5.2024 | AYE AYE MAW | 09789xxxxxx | 50,000 MMK |
16.5.2024 | DAW KHIN MYINT | 09516xxxx | 50,000 MMK |
17.5.2024 | U HAN MIN HTWE | 09422xxxxxx | 50,000 MMK |
20.5.2024 | U TUN TUN NAING | 09423xxxxxx | 50,000 MMK |
21.5.2024 | U LAUK KITE | 09421xxxxxx | 50,000 MMK |
23.5.2024 | MIN SWE NAING | 09977xxxxxx | 50,000 MMK |
24.5.2024 | U ZWE NAING WIN | 09797xxxxxx | 50,000 MMK |
27.5.2024 | SAI WUN YIN | 09428xxxxxx | 50,000 MMK |
28.5.2024 | MYO LIN AUNG | 09664xxxxxx | 50,000 MMK |
29.5.2024 | U TUN MYAT KYAW | 09445xxxxxx | 50,000 MMK |
30.5.2024 | U KYI SOE LWIN | 09426xxxxxx | 50,000 MMK |
31.5.2024 | DAW THANDAR AUNG | 09797xxxxxx | 50,000 MMK |
3.6.2024 | ZAW ZAW NAING | 09780xxxxxx | 50,000 MMK |
4.6.2024 | U NAY MYO THAN | 09979xxxxxx | 50,000 MMK |
5.6.2024 | ZENG DA ZHOU | 09254xxxxxx | 50,000 MMK |
6.6.2024 | DAW TIN YI | 09509xxxx | 50,000 MMK |
7.6.2024 | U MYAT WINT THAN | 09502xxxx | 50,000 MMK |
10.6.2024 | DAW WAI WAI TUN | 09428xxxxxx | 50,000 MMK |
11.6.2024 | U VINOD KUMAR - U TUN TUN WIN | 09420xxxxxx | 50,000 MMK |
12.6.2024 | U AUNG YE HTUT | 09455xxxxxx | 50,000 MMK |
13.6.2024 | U KYAW ZAYA | 09425xxxxxx | 50,000 MMK |
14.6.2024 | DAW SAN SAN HTAY | 09420xxxxxx | 50,000 MMK |
17.6.2024 | DAW LILY MYINT | 09514xxxx | 50,000 MMK |
19.6.2024 | TUN MIN | 09422xxxxxx | 50,000 MMK |
20.6.2024 | AUNG PHYO KYAW | 09794xxxxxx | 50,000 MMK |
21.6.2024 | U MA NAW | 09785xxxxxx | 50,000 MMK |
24.6.2024 | U HSAN LIN HTUN | 09641xxxx | 50,000 MMK |
25.6.2024 | HUANG KUAN HSUN | 09777xxxxxx | 50,000 MMK |
26.6.2024 | U KYAW SWAR HEIN | 09951xxxxxx | 50,000 MMK |
27.6.2024 | DAW HNIN LAE LAE WIN | 09430xxxxx | 50,000 MMK |
28.6.2024 | U KYAW SOE WIN | 09510xxxx | 50,000 MMK |
1.7.2024 | U KYAW NAING OO | 09990xxxxx | 50,000 MMK |
2.7.2024 | U KYIN THEIN | 09540xxxx | 50,000 MMK |
3.7.2024 | THIN THIN MYAT | 09455xxxxxx | 50,000 MMK |
4.7.2024 | DAW THEIN THEIN WIN | 09768xxxxxx | 50,000 MMK |
5.7.2024 | DAW NYEIN EI HTWE | 09441xxxxxx | 50,000 MMK |
8.7.2024 | DAW HLA MYINT | 09881xxxxxx | 50,000 MMK |
9.7.2024 | DAW CHO PYONE | 09509xxxx | 50,000 MMK |
10.7.2024 | MYO WIN | 09431xxxxx | 50,000 MMK |
11.7.2024 | NAING LIN HTIKE | 09678xxxxxx | 50,000 MMK |
12.7.2024 | U AUNG KYAW MOE | 09782xxxxxx | 50,000 MMK |
15.7.2024 | DAW PWINT PHYU AUNG | 09442xxxxxx | 50,000 MMK |
16.7.2024 | DAW MOE SANDA AYE | 09798xxxxxx | 50,000 MMK |
17.7.2024 | AYE MYINT AUNG | 09400xxxxxx | 50,000 MMK |
18.7.2024 | DAW SAN SAN | 09504xxxx | 50,000 MMK |
22.7.2024 | DAW NANG HNIN YU WIN | 09521xxxxx | 50,000 MMK |
23.7.2024 | DAW MYAT MYINTZU | 09403xxxxxx | 50,000 MMK |
24.7.2024 | XU SHUJIN | 09943xxxxxx | 50,000 MMK |
25.7.2024 | U SITHU LWIN | 09770xxxxxx | 50,000 MMK |
26.7.2024 | DAW TIN ZAR WIN | 09977xxxxxx | 50,000 MMK |
29.7.2024 | DAW MYINT ZU THIN | 09791xxxxxx | 50,000 MMK |
30.7.2024 | U MAUNG MAUNG LAY | 09501xxxx | 50,000 MMK |
31.7.2024 | SAW SEIN NYUNT THWIN | 09255xxxxxx | 50,000 MMK |
01.8.2024 | U VISHAL | 09534xxxx | 50,000 MMK |
02.8.2024 | U M KUM HPANG | 09431xxxxx | 50,000 MMK |
05.8.2024 | U MAUNG MYINT | 09420xxxxxx | 50,000 MMK |
06.8.2024 | DAW ZING HNEM | 09265xxxxxx | 50,000 MMK |
07.8.2024 | DAW THAZIN ZAW | 09443xxxxxx | 50,000 MMK |
08.8.2024 | AYUB - MAUNG AYE | 09541xxxx | 50,000 MMK |
09.8.2024 | NAN MYINT MYINT THEIN | 09423xxxxxx | 50,000 MMK |
12.8.2024 | U NAING NAING SOE | 09407xxxxxx | 50,000 MMK |
13.8.2024 | PYAE SONE | 09795xxxxxx | 50,000 MMK |
14.8.2024 | DAW PWINT MAR NAING WIN | 09450xxxxxx | 50,000 MMK |
15.8.2024 | DAW SANDAR LWIN | 09660xxxxxx | 50,000 MMK |
16.8.2024 | TUN PYAE AUNG | 09975xxxxxx | 50,000 MMK |
19.8.2024 | U WIN PHAY | 09688xxxxxx | 50,000 MMK |
20.8.2024 | U ZIN AUNG | 09784xxxxxx | 50,000 MMK |
21.8.2024 | U SAW AUNG ZAW OO | 09954xxxxxx | 50,000 MMK |
22.8.2024 | DAW THEIN SHWE | 09421xxxxxx | 50,000 MMK |
23.8.2024 | THET AYE | 09401xxxxxx | 50,000 MMK |
26.8.2024 | LWIN KO KO AUNG | 09430xxxxx | 50,000 MMK |
27.8.2024 | DAW THAZIN MYINT MAUNG | 09250xxxxxx | 50,000 MMK |
28.8.2024 | MYINT MYAT THU | 09650xxxxxx | 50,000 MMK |
29.8.2024 | U SOE THET AUNG | 09514xxxx | 50,000 MMK |
30.8.2024 | U KYI TUN | 09262xxxxxx | 50,000 MMK |
02.9.2024 | DAW NWE NWE WIN | 09450xxxxxx | 50,000 MMK |
03.9.2024 | U NYI NYI TUN | 09450xxxxxx | 50,000 MMK |
04.9.2024 | ZAW MOE | 09250xxxxxx | 50,000 MMK |
05.9.2024 | DAW NWE NWE WIN | 09259xxxxxx | 50,000 MMK |
06.9.2024 | AUNG MYIN TUN LIN | 09955xxxxxx | 50,000 MMK |
09.9.2024 | U THAN OO | 09566xxxx | 50,000 MMK |
10.9.2024 | SAW MIN MIN SOE | 09960xxxxxx | 50,000 MMK |
11.9.2024 | KHIN CHAW KHANT | 09786xxxxxx | 50,000 MMK |
12.9.2024 | NAN PHAUNG KHAM | 09508xxxx | 50,000 MMK |
13.9.2024 | U THAN NAING LINN | 09785xxxxxx | 50,000 MMK |
16.9.2024 | DAW CIIN SAN NUAM | 09459xxxxxx | 50,000 MMK |
17.9.2024 | U MYO MIN HEIN | 09431xxxxx | 50,000 MMK |
18.9.2024 | DAW HTAT ZIN AUNG | 09963xxxxxx | 50,000 MMK |
19.9.2024 | U KHAING MYO LIN | 09765xxxxxx | 50,000 MMK |
20.9.2024 | NAY LIN AUNG | 09951xxxxxx | 50,000 MMK |
23.9.2024 | U SAI ARKAR KYAW | 09671xxxxxx | 50,000 MMK |
24.9.2024 | U KYAW THIHA | 09970xxxxxx | 50,000 MMK |
25.9.2024 | U ZAM SIAN TUANG | 09696xxxxxx | 50,000 MMK |
26.9.2024 | DAW PHYU PHYU WIN | 09556xxxx | 50,000 MMK |
27.9.2024 | U MYO OO | 09976xxxxxx | 50,000 MMK |
30.9.2024 | U SI THU MIN | 09445xxxxxx | 50,000 MMK |
01.10.2024 | U SWE HEIN | 09992xxxx | 50,000 MMK |
02.10.2024 | U PHAY WIN | 09789xxxxxx | 50,000 MMK |
03.10.2024 | XU WEI | 09441xxxxxx | 50,000 MMK |
04.10.2024 | DAW AYE LWIN | 09451xxxxxx | 50,000 MMK |
07.10.2024 | U KYAW THU WIN | 09259xxxxxx | 50,000 MMK |
08.10.2024 | U KYAW NAING | 09501xxxx | 50,000 MMK |
09.10.2024 | DAW YAN SHWE KYAUK | 09455xxxxxx | 50,000 MMK |
10.10.2024 | DAW EI EI TIN | 09973xxxxxx | 50,000 MMK |
11.10.2024 | NGWE ZAW TOE | 09402xxxxxx | 50,000 MMK |
Monthly Winner List
Winner Date | Name | Phone Number | Prize |
---|---|---|---|
7.6.2024 | U HLA MAUNG TIN | 09442xxxxxx | Triple Cashback Prize |
7.6.2024 | U SOE HLAING PHYO | 09969xxxxxx | Triple Cashback Prize |
7.6.2024 | NAW KAPAW SAY | 09421xxxxxx | Triple Cashback Prize |
7.6.2024 | U A JACK PAR | 09493xxxxx | Triple Cashback Prize |
7.6.2024 | ZAYAR LINN NAUNG | 09771xxxxxx | Triple Cashback Prize |
5.7. 2024 | DAW SNOW | 09665xxxxxx | Triple Cashback Prize |
5.7. 2024 | DAW NI NI WIN | 09444xxxxxx | Triple Cashback Prize |
5.7. 2024 | U HLA KYI | 09981xxxxxx | Triple Cashback Prize |
5.7. 2024 | U MOE YAN THEIN | 09798xxxxxx | Triple Cashback Prize |
5.7. 2024 | U YIN AUNG | 09420xxxxxx | Triple Cashback Prize |
5.8.2024 | DAW NAY CHI NWAY | 09799xxxxxx | Triple Cashback Prize |
5.8.2024 | U HAN TUN AUNG | 09421xxxxxx | Triple Cashback Prize |
5.8.2024 | U KYAW HTET | 09514xxxx | Triple Cashback Prize |
5.8.2024 | SOE SAN LIN | 09421xxxxxx | Triple Cashback Prize |
5.8.2024 | U WIN TUN | 09423xxxxxx | Triple Cashback Prize |
5.9.2024 | CHO CHO WIN | 09456xxxxxx | Triple Cashback Prize |
5.9.2024 | DAW SOE MOE KYI | 09979xxxxxx | Triple Cashback Prize |
5.9.2024 | U PYAE PHYO | 09751xxxxxx | Triple Cashback Prize |
5.9.2024 | FU SHIN | 09257xxxxxx | Triple Cashback Prize |
5.9.2024 | DAW KHIN THAE OO NAING | 09763xxxxxx | Triple Cashback Prize |
4.10.2024 | U KHIN LATT | 09530xxxx | Triple Cashback Prize |
4.10.2024 | U HTAY YEE | 09260xxxxxx | Triple Cashback Prize |
4.10.2024 | U BO BO SHEIN | 09974xxxxxx | Triple Cashback Prize |
4.10.2024 | U KAUNG NAING SOE | 09513xxxx | Triple Cashback Prize |
4.10.2024 | U TUN TUN LIN | 09254xxxxxx | Triple Cashback Prize |