KBZ Bank is pleased to introduce a table of charges for VIP customers. The rates are effective starting January 15th, 2022 and please call our priority hotline 8666 (or) 09951018666 to reach out VRAs for any banking requirements.
VIP Customers – Schedule of Charges
FUNDS TRANSFER – INWARD REMITTANCES
TARIFF | Minimum Amount | Charge (Rate/Flat) | Condition | Customers with 6 month average deposit balances above 300 Million MMK | Customers with 6 month average deposit balances between 100 Million to 300 Million MMK |
---|---|---|---|---|---|
Fund Transfer Incoming A/C TYPE FOR INWARD REMITTANCE. - MMK | 12000 MMK | Contract CCY is MMK | FREE | 6000 MMK | |
Fund Transfer Incoming A/C TYPE FOR INWARD REMITTANCE - USD | 11 EUR/11 USD/ 11 SGD | Contract CCY is FCY | FREE | 6 EUR/6 USD/ 6 SGD | |
Different City Fund Transfer | 500 MMK | 0.00025 | FREE | 250MMK / 0.0125% | |
Different City Fund Transfer | - | 500 MMK | FREE | 250MMK | |
Same City Fund Transfer | - | 12000 MMK | Same City Charge | FREE | 6000MMK |
CCYWISE CHARGES-International Customer Incoming Fund Transfer | 11 FCY or 12000 MMK | Base on contract CCY | FREE | 6 FCY OR 6000MMK |
|
Currency Wise Charges-International Customer Incoming Fund Transfer | 11 FCY or 12000 MMK | Base on contract CCY | FREE | 6 FCY OR 6000MMK |
|
Fund Transfer Incoming For May Bank | 11 FCY or 12000 MMK | Base on contract CCY | FREE | 6 FCY OR 6000 MMK |
|
Fund Transfer Incoming For May Bank | 4 USD | FREE | 2USD | ||
Fund Transfer Incoming For May Bank | 0.24 USD | FREE | 0.12USD | ||
Different City Fund Transfer For May Bank | 500 MMK | DIFFERENT CITY CHARGE ZONE1 | FREE | 250 MMK / 0.0125% | |
Different City Fund Transfer For May Bank | DIFFERENT CITY CHARGE ZONE1 | FREE | 250MMK | ||
Different City Fund Transfer For May Bank | FREE | 2USD | |||
Different City Fund Transfer For May Bank | FREE | 0.12USD | |||
Different City Fund Transfer For May Bank | Same City Charge | FREE | 6000MMK | ||
Same City Fund Transfer For May Bank | 4USD | FREE | 2USD | ||
Same City Fund Transfer For May Bank | 0.024USD | FREE | 0.12USD | ||
Same City Fund Transfer For May Bank | 12000 MMK | Same City Charge | FREE | 6000MMK |
FUNDS TRANSFER – OUTWARD REMITTANCES
TARIFF | Minimum Amount | Charge (Rate/Flat) | Condition | Customers with 6 month average deposit balances above 300 Million MMK | Customers with 6 month average deposit balances between 100 Million to 300 Million MMK |
---|---|---|---|---|---|
Fund Transfer Out Outward Account Type (Non-Trade) For May Bank | - | 4 USD | FREE | 2USD | |
Fund Transfer Out Outward Account Type (Non-Trade) For May Bank | - | 0.24 USD | FREE | 0.12USD | |
Fund Transfer Out Outward Account Type (Non-Trade) For May Bank | - | 10 USD | Swift Fee | FREE | 5USD |
Fund Transfer Out Outward Account Type (Non-Trade) For May Bank | 25 USD | 0.00125 | COMMISSION | FREE | 12.5USD-0.0625% |
Fund Transfer Out Outward Account Type (Non-Trade) For May Bank | - | 0.00875 | FREE | 0.004375 | |
Fund Transfer Out Outward Account Type (Non-Trade) For May Bank | - | 0.0005 | FREE | 0.00025 | |
Fund Transfer Out Outward Account Type (Non-Trade) | - | 10 USD | Swift Fee | FREE | 5USD |
Fund Transfer Out Outward Account Type (Non-Trade) | 25 USD | 0.00125 | COMMISSION | FREE | 12.5USD-0.0625% |
Fund Transfer Out Outward Account Type (Non-Trade) | - | 0.00875 | FREE | 0.004375 | |
Fund Transfer Out Outward Account Type (Non-Trade) | - | 0.0005 | FREE | 0.00025 | |
Fund Transfer Out Outward Account Type (Trade) for May Bank | - | 4 USD | FREE | 2USD | |
Fund Transfer Out Outward Account Type (Trade) for May Bank | - | 0.24 USD | FREE | 0.12USD | |
Fund Transfer Out Outward Account Type (Trade) for May Bank | - | 10 USD | FREE | 5USD | |
Fund Transfer Out Outward Account Type (Trade) for May Bank | 25 USD | 0.00125 | FREE | 12.5USD-0.0625% | |
Fund Transfer Out Outward Account Type (Trade) for May Bank | - | 0.00875 | 0.004375 | ||
Fund Transfer Out Outward Account Type (Trade) for May Bank | - | 0.0005 | FREE | 0.00025 | |
International Customer Outgoing Fund Transfer | - | 10 USD | FREE | 5USD | |
International Customer Outgoing Fund Transfer | 25 USD | 0.00125 | FREE | 12.5USD - 0.0625% |
|
Domestic Same City Outgoing Fund Transfer | 12000 MMK | Same City Charge | FREE | 6000MMK | |
FT OUTGOING (FOREIGN ACCOUNT) | 25 EUR/25 SGD | Base on CCY | FREE | 12.5EUR/12.5SGD | |
FT OUTGOING (FOREIGN ACCOUNT) | 5 EUR/5 SGD | Base on CCY | FREE | 5 EUR/5 SGD | |
FT OUTGOING (FOREIGN ACCOUNT) | .125% USD | Base on CCY | FREE | .0625% USD | |
FT OUTGOING (FOREIGN ACCOUNT) | 10 USD | Base on CCY | FREE | 5USD | |
Fund Transfer Out Outward Account Type (Trade) | 10 USD | FREE | 5USD | ||
Fund Transfer Out Outward Account Type (Trade) | 25 USD | 0.00125 | FREE | 12.5USD-0.0625% | |
Fund Transfer Out Outward Account Type (Trade) | 0.00875 | FREE | 0.004375 | ||
Fund Transfer Out Outward Account Type (Trade) | 0.0005 | FREE | 0.00025 | ||
BANK TO BANK TRANSFER (TREASURY) | 10 USD | FREE | 5 USD | ||
BANK TO BANK TRANSFER (TREASURY) | 25 USD | 0.00125 | FREE | 0.000625 |
DEPOSIT LOCKER CHARGES
TARIFF | Minimum Amount | Charge (Rate/Flat) | Condition | Customers with 6 month average deposit balances above 300 Million MMK | Customers with 6 month average deposit balances between 100 Million to 300 Million MMK |
---|---|---|---|---|---|
Rental Fee - SMALL | 50000MMK | FREE | 25000MMK | ||
Rental Fee - Medium | 100000MMK | 25000MMK | 50000MMK | ||
Rental Fee - Large | 200000MMK | 50000MMK | 100000MMK |
STANDING INSTRUCTION CHARGES
TARIFF | Minimum Amount | Charge (Rate/Flat) | Condition | Customers with 6 month average deposit balances above 300 Million MMK | Customers with 6 month average deposit balances between 100 Million to 300 Million MMK |
---|---|---|---|---|---|
SI Sweep Out Product at EOD | 1000 | FREE | 375 | ||
SI Sweep Out Product at BOD | 1000 | FREE | 375 | ||
SI Internal Account For Retail | 0.00025 | FREE | 250-.0125% | ||
SI One to One Payment | 1000 | FREE | 500 |
DEBIT CARDS CHARGES
TARIFF | Minimum Amount | Charge (Rate/Flat) | Condition | Customers with 6 month average deposit balances above 300 Million MMK | Customers with 6 month average deposit balances between 100 Million to 300 Million MMK |
---|---|---|---|---|---|
Annual Fee (1st Yr Waived) | 3000 | FREE | FREE |