Legal and Compliance Team – Training Record
Legal and Compliance Team – Training Record
Legal Training
No. | Date | Particular |
---|---|---|
1 | 7.10.2022 | Litigation Training to Branches |
2 | 14.12.2022 | Labor Law Compliance Training to all HR team members |
3 | 14.8.2023 | Awareness Trainings for Agreement on Loan Process to Branches |
4 | 15.8.2023 | Awareness Trainings for Agreement on Loan Process to VC/Functions |
Compliance Training
No. | Date | Particular |
---|---|---|
1 | 3.11.2022 | New Joiner (Batch – 1) |
2 | 10.1.2023 | Teller Course (Batch 1) |
3 | 19.1.2023 | Supervisor Program (Batch -1) |
4 | 30.1.2023 | New Joiner (Batch – 2) |
5 | 1.2.2023 | Manager Program (Batch – 1) |
6 | 13.2.2023 | Supervisor Program (Batch -2) |
7 | 27.2.2023 | KBZ Pay (Center In -Charge Program- Batch 1) |
8 | 23.3.2023 | KBZ Pay (Super-Agent Program-Batch 1) |
9 | 19. 4. 2023 | KBZ Pay (Super-Agent Program-Batch 2) |
10 | 30.6.2023 | Manager Program (Batch – 2) |
11 | 30.6.2023 | Manager Program (Batch -2) (Banking Law & Practice) |
12 | 4.8.2023 | Supervisor |
13 | 22.8.2023 | Manager Program (Batch -3) (Banking Law & Practice) |
14 | 27.9.2023 | New Joiner |
Legal and Compliance Training Photos